EI3011-EI5423 Series Kekere riakito
Ọja Paramita
Ibi ti Oti | Dezhou, China |
Lilo | Itanna, itanna |
Ipele | Ipele Nikan |
Foliteji | 230V AC |
Igbohunsafẹfẹ | 50 si 60Hz |
Wa ni orisirisi awọn foliteji | |
Opopona okun | TOROIDAL |
Nọmba okun | bi beere |
Orukọ ọja | PCB Mount encapsulated Amunawa |
Ohun elo | mojuto, waya, bobbin |
Opopona okun | TOROIDAL |
Ijẹrisi | ISO90012008 |
Package | Paali |
Akoko gbigbe | Ayẹwo KIAKIA, Awọn aṣẹ Batch ni ibamu si awọn ibeere alabara |
FOB ibudo | Qingdao, Xingang |
MOQ | 3000 Unit |
Encapsulated mini agbara Amunawa olupese | |
Iye owo ayẹwo | Awọn apẹẹrẹ ọfẹ wa |
Lilo | Itanna |
Awọn ẹya ara ẹrọ | Ikoko labẹ igbale |
SCHEMATIC DIAGRAM
Pataki Pataki
Awoṣe | Inductance(mH) | Iwọn apapọ A*B*C(mm) | Ijinna Pin (mm) | Ijinna Eto (mm) | Bobbin (mm) |
EI3011 | / | 32.8 * 27.8 * 21.8 | 5 | 20 | EI30*10.5 |
EI3013 | / | 32.8 * 27.8 * 24 | 5 | 20 | EI30*12.5 |
EI3016 | / | 32.8 * 27.8 * 26.9 | 5 | 20 | EI30*15.5 |
EI3018 | / | 32.8 * 27.8 * 29.5 | 5 | 20 | EI30*18 |
EI3023 | / | 32.8 * 27.8 * 34.8 | 5 | 20 | EI30*23 |
EI3814 | / | 41 * 35.0 * 27.8 | 5 | 25 | EI38*13.5 |
EI3816 | / | 41 * 35.0 * 29.5 | 5 | 25 | EI38*15.5 |
EI4215 | / | 45*38.1*32.5 | 5 | 25 | EI42*14.5 |
EI4221 | / | 45.3 * 38.4 * 37.8 | 5 | 25 | EI42*20.5 |
EI4817 | / | 51.3 * 43.3 * 35.3 | 5 | 27.5 | EI48*16.8 |
EI4821 | / | 51.3 * 43.3 * 39 | 5 | 27.5 | EI48*20.5 |
EI5423 | / | 57.1 * 48 * 44.5 | 5 | 30.5 |
Ifihan ọja
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa